Leave A Message

Fill in your phone and email information, we will contact you within one working day and solve your problem as soon as possible.

  • undefined
undefined
+

SOCKET

Category:

SOCKET

Brand:

Keywords:

$ 99

Model:

A-H0026-201001 201002 201003

Weight:

kg

Quantity
-
+

Remaining Stock

Product Parameters▶
Product Quantity
Quantity Of Complete Sets Of Products
Power Source
Rotation Speed
Included Components
Manufacturer
Material
Color
Voltage
Product Weight
Power
Package Weight
Package Dimensions
Country of Origin/Country of Origin

隐藏域元素占位

PRODUCT DESCRIPTION

- 1/4",3/8",1/2"
- Size in metric/inch
- CR-V
- Satin finish,chrome-coated
- Packing:plastic hanger+color sticker+color box

 

ITEM NO. SIZE
201001 1/4"-4mm  10 120  
201002 1/4"-4.5mm 10 120  
201003 1/4"-5mm 10 120  
201004 1/4"-5.5mm 10 120  
201005 1/4"-6mm 10 120  
201006 1/4"-7mm 10 120  
201007 1/4"-8mm 10 120  
201008 1/4"-9mm 10 120  
201009 1/4"-10mm 10 120  
201010 1/4"-11mm 10 120  
201011 1/4"-12mm 10 120  
201012 1/4"-13mm 10 120  
201013 1/4"-14mm 10 120  
201101 3/8"-8mm 10 120  
201102 3/8"-9mm 10 120  
201103 3/8"-10mm 10 120  
201104 3/8"-11mm 10 120  
201105 3/8"-12mm 10 120  
201106 3/8"-13mm 10 120  
201107 3/8"-14mm 10 120  
201108 3/8"-15mm 10 120  
201109 3/8"-16mm 10 120  
201110 3/8"-17mm 10 120  
201111 3/8"-18mm 10 120  
201112 3/8"-19mm 10 60  
201113 3/8"-20mm 10 60  
201114 3/8"-21mm 10 60  
201115 3/8"-22mm 10 60  
201116 3/8"-23mm 10 60  
201117 3/8"-24mm 10 60  
201201 1/2"-8mm  10 400 26/24
201202 1/2"-9mm  10 400 26/25
201203 1/2"-10mm  10 400 27/25
201204 1/2"-11mm 10 400 27/26
201205 1/2"-12mm 10 400 28/26
201206 1/2"-13mm 10 400 28/26
201207 1/2"-14mm 10 400 29/24
201208 1/2"-15mm 10 400 29/24
201209 1/2"-16mm 10 400 27/24
201210 1/2"-17mm 10 200 16/15
201211 1/2"-18mm 10 200 18/16
201212 1/2"-19mm 10 200 18/16
201213 1/2"-20mm 10 200 20/16
201214 1/2"-21mm 10 200 19/16
201215 1/2"-22mm 10 200 23/20
201216 1/2"-23mm 10 200 25/20
201217 1/2"-24mm 10 100 25/20
201218 1/2"-27mm 10 100 17/14
201219 1/2"-30mm 10 100 21/18
201220 1/2"-32mm 10 100 23/22
  • 产品描述
  • parameter
  • 移动端详情
  • 产品要点
    • Commodity name: SOCKET
    • Commodity ID: A-H0026-201001 201002 201003
    • 型号: 201001 201002 201003 201004 201005 201006 201007 201008 201009 201010 201012 201013 201101 201102 201103 201104 201105 201106 201107 201108 201109 201110 201111 201112 201113 201114 201115 201116 201117 201201 201202 201203 201204 201205 201206 201207

    - 1/4",3/8",1/2"
    - Size in metric/inch
    - CR-V
    - Satin finish,chrome-coated
    - Packing:plastic hanger+color sticker+color box

     

    ITEM NO. SIZE
    201001 1/4"-4mm  10 120  
    201002 1/4"-4.5mm 10 120  
    201003 1/4"-5mm 10 120  
    201004 1/4"-5.5mm 10 120  
    201005 1/4"-6mm 10 120  
    201006 1/4"-7mm 10 120  
    201007 1/4"-8mm 10 120  
    201008 1/4"-9mm 10 120  
    201009 1/4"-10mm 10 120  
    201010 1/4"-11mm 10 120  
    201011 1/4"-12mm 10 120  
    201012 1/4"-13mm 10 120  
    201013 1/4"-14mm 10 120  
    201101 3/8"-8mm 10 120  
    201102 3/8"-9mm 10 120  
    201103 3/8"-10mm 10 120  
    201104 3/8"-11mm 10 120  
    201105 3/8"-12mm 10 120  
    201106 3/8"-13mm 10 120  
    201107 3/8"-14mm 10 120  
    201108 3/8"-15mm 10 120  
    201109 3/8"-16mm 10 120  
    201110 3/8"-17mm 10 120  
    201111 3/8"-18mm 10 120  
    201112 3/8"-19mm 10 60  
    201113 3/8"-20mm 10 60  
    201114 3/8"-21mm 10 60  
    201115 3/8"-22mm 10 60  
    201116 3/8"-23mm 10 60  
    201117 3/8"-24mm 10 60  
    201201 1/2"-8mm  10 400 26/24
    201202 1/2"-9mm  10 400 26/25
    201203 1/2"-10mm  10 400 27/25
    201204 1/2"-11mm 10 400 27/26
    201205 1/2"-12mm 10 400 28/26
    201206 1/2"-13mm 10 400 28/26
    201207 1/2"-14mm 10 400 29/24
    201208 1/2"-15mm 10 400 29/24
    201209 1/2"-16mm 10 400 27/24
    201210 1/2"-17mm 10 200 16/15
    201211 1/2"-18mm 10 200 18/16
    201212 1/2"-19mm 10 200 18/16
    201213 1/2"-20mm 10 200 20/16
    201214 1/2"-21mm 10 200 19/16
    201215 1/2"-22mm 10 200 23/20
    201216 1/2"-23mm 10 200 25/20
    201217 1/2"-24mm 10 100 25/20
    201218 1/2"-27mm 10 100 17/14
    201219 1/2"-30mm 10 100 21/18
    201220 1/2"-32mm 10 100 23/22

     

    • 产品参数

      • Product Quantity
      • Quantity Of Complete Sets Of Products
      • Power Source
      • Rotation Speed
      • Included Components
      • Manufacturer
      • Material
      • Color
      • Voltage
      • Product Weight
      • Power
      • Package Weight
      • Package Dimensions
      • Country of Origin/Country of Origin
  • - 1/4",3/8",1/2"
    - Size in metric/inch
    - CR-V
    - Satin finish,chrome-coated
    - Packing:plastic hanger+color sticker+color box

     

    ITEM NO. SIZE
    201001 1/4"-4mm  10 120  
    201002 1/4"-4.5mm 10 120  
    201003 1/4"-5mm 10 120  
    201004 1/4"-5.5mm 10 120  
    201005 1/4"-6mm 10 120  
    201006 1/4"-7mm 10 120  
    201007 1/4"-8mm 10 120  
    201008 1/4"-9mm 10 120  
    201009 1/4"-10mm 10 120  
    201010 1/4"-11mm 10 120  
    201011 1/4"-12mm 10 120  
    201012 1/4"-13mm 10 120  
    201013 1/4"-14mm 10 120  
    201101 3/8"-8mm 10 120  
    201102 3/8"-9mm 10 120  
    201103 3/8"-10mm 10 120  
    201104 3/8"-11mm 10 120  
    201105 3/8"-12mm 10 120  
    201106 3/8"-13mm 10 120  
    201107 3/8"-14mm 10 120  
    201108 3/8"-15mm 10 120  
    201109 3/8"-16mm 10 120  
    201110 3/8"-17mm 10 120  
    201111 3/8"-18mm 10 120  
    201112 3/8"-19mm 10 60  
    201113 3/8"-20mm 10 60  
    201114 3/8"-21mm 10 60  
    201115 3/8"-22mm 10 60  
    201116 3/8"-23mm 10 60  
    201117 3/8"-24mm 10 60  
    201201 1/2"-8mm  10 400 26/24
    201202 1/2"-9mm  10 400 26/25
    201203 1/2"-10mm  10 400 27/25
    201204 1/2"-11mm 10 400 27/26
    201205 1/2"-12mm 10 400 28/26
    201206 1/2"-13mm 10 400 28/26
    201207 1/2"-14mm 10 400 29/24
    201208 1/2"-15mm 10 400 29/24
    201209 1/2"-16mm 10 400 27/24
    201210 1/2"-17mm 10 200 16/15
    201211 1/2"-18mm 10 200 18/16
    201212 1/2"-19mm 10 200 18/16
    201213 1/2"-20mm 10 200 20/16
    201214 1/2"-21mm 10 200 19/16
    201215 1/2"-22mm 10 200 23/20
    201216 1/2"-23mm 10 200 25/20
    201217 1/2"-24mm 10 100 25/20
    201218 1/2"-27mm 10 100 17/14
    201219 1/2"-30mm 10 100 21/18
    201220 1/2"-32mm 10 100 23/22

APPLICATION DESCRIPTION

FACTORY DESCRIPTION

89
41
40
39
38
37
36
35

WHY CHOOSE US ?

Industry Experience

25+ years, full range, professional high-performance tool manufacturing

R&D Strength

Thousands of models, dozens new monthly, strong iteration capability

Quality Certification

International safety approvals, ISO9002, stable and reliable quality

Service & Reputation

Professional team, full-process service, well recognized globally

FAQ

PRODUCT INQUIRY

Get in touch with us in time and we will be happy to help you

Ningbo Hoteche Imp. & Exp. Co., Ltd.   Powered by 300.cn | Privacy Policy    

Business License